| 1000W PORTABLE POWER STATION | ||
| Input | 1. DC: 6A | |
| 2. XT90: 14.6V MAX 30A supports photovoltaic MPPT tracking (Single machine)within 100W. DC5521 is no shared with XT90 | ||
| AC Output 110V/220V | AC Output Voltage: AC Output Ports*4, AC 220V±5% | |
| AC Output Watt: 1000W | ||
| AC Output wave: Pure sine wave | ||
| Frequency: 50Hz | ||
| Wireless Charging Output | 15W | |
| Type-C Output | TYPE-C: | PD MAX 18W |
| USB Output | Fast Charge: | MAX 18W |
| USB-A1: | 5V2A | |
| USB-A2: | ||
| USB-A3: | ||
| USB-A4: | ||
| DC Output | Cigar Lighter: | 8A |
| DC-1: | 6A | |
| DC-2: | ||
| Led Light Output | 3W, Support Strong/SOS Flashing two modes switching output | |
| Battery Type | Grade A LiFePO4 Lithium Iron Battery | |
| Battery Capacity | 1440wh | |
| Battery Cycle | Over 6000 Cycles | |
| Product Dimensions | 405*262*270mm | |
| Weight | 12.01KG | |
| Protect Function | Short Circuit, Over-load, Over-heat, Over-voltage, Over-current, Shor-voltage | |
| * MCU software alarm prompt, over-pressure and low-pressure alarm/shutdown, intelligent temperature control | ||









.webp)
.webp)
