| 300W PORTABLE POWER STATION | ||
| Input | 1.DC5521:14.6V/5A,70W Charger Input | |
| 2.DC5521:Supports Photovoltaic Solar 15V-24V 5A Input,50W-100W | ||
| 3.The two DC5521 Ports can only charge or discharge at the same time, not one charge and other discharge at the same time. | ||
| AC Output 110V/220V | AC Output Voltage: AC Output Ports*2 AC 220V±5% | |
| AC Output Watt: 300W | ||
| Over-load Protection:310W~450W | ||
| AC Output wave: Pure sine wave | ||
| AC Output Peak: 600W peak hold time<50ms | ||
| Frequency: 50Hz | ||
| Type-C1 Output | TYPE-C: QC3.0 MAX 12V/1.5A (18W) PD MAX | |
| USB Output | USB-A1: | QC3.0 MAX 12V/1.5A(18W) |
| USB-A2: | MAX 5V/3A(15W) | |
| USB-A3: | ||
| DC Output | DC-1/DC-2 12V10A(120W) MAX | |
| Led Light Output | Support Strong/Weak/SOS Flashing three-speed switching output | |
| Horn | Maximum output power: 5W | |
| Bluetooth Version | 5.4 | |
| Battery Type | Grade A LiFePO4 Lithium Iron Battery | |
| Battery Capacity | 216wh | |
| Battery Cycle | Over 4000 Cycles | |
| Product Dimensions | 278*129*215mm | |
| Weight | 3.09KG | |
| Protect Function | Short Circuit, Over-load, Over-heat, Over-voltage, Over-current, Shor-voltage | |
| Charging time | 2-3H from 10% to 100%(auto cut-off) | |
| Charging voltage | 14.6V+0.1V the voltage until full-charge | |
| * OPERATION INSTRUCTIONS: * POWER ON: Press and hold the DC key for 1 second to turn on the entire system and the LED display screen will light up when the system is turned on. * BLUETOOTH SPEAKER: Turn on the USB key, Open Bluetooth on your phone, find the Bluetooth device named"CHUYI", and click to connect. and to play music! | ||

-80x80.jpg)









